<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 24 Years Later</title>
	<atom:link href="http://computersight.com/computers/24-years-later/feed/" rel="self" type="application/rss+xml" />
	<link>http://computersight.com/computers/24-years-later/</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 04:52:21 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Doormatt</title>
		<link>http://computersight.com/computers/24-years-later/comment-page-1/#comment-4761</link>
		<dc:creator>Doormatt</dc:creator>
		<pubDate>Fri, 10 Apr 2009 02:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://computersight.com/computers/24-years-later/#comment-4761</guid>
		<description>Hate to break it to you, but the article is full of math mistakes.&lt;br /&gt;
&lt;br /&gt;
&quot;1GB is equal to 1,024K&quot; I think you mean 1024MB&lt;br /&gt;
&lt;br /&gt;
If I could buy an ST-225 for $125, the cost per mega-byte (cpm) would be 9 cents. ... I don&#039;t even know where to start on this one.  The cost per megabyte is $125/20MB = $6.25/MB  Even if you meant megabit, then the answer is $125/(20MB*8) = 78.12 Cents&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
</description>
		<content:encoded><![CDATA[<p>Hate to break it to you, but the article is full of math mistakes.</p>
<p>&#8220;1GB is equal to 1,024K&#8221; I think you mean 1024MB</p>
<p>If I could buy an ST-225 for $125, the cost per mega-byte (cpm) would be 9 cents. &#8230; I don&#8217;t even know where to start on this one.  The cost per megabyte is $125/20MB = $6.25/MB  Even if you meant megabit, then the answer is $125/(20MB*8) = 78.12 Cents</p>
<p></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inflation counts</title>
		<link>http://computersight.com/computers/24-years-later/comment-page-1/#comment-4759</link>
		<dc:creator>inflation counts</dc:creator>
		<pubDate>Wed, 08 Apr 2009 12:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://computersight.com/computers/24-years-later/#comment-4759</guid>
		<description>You could also mention inflation. IBM that was worth $ 2500 in 1984 would cost in todays money over $ 5000.&lt;br /&gt;
http://inflationdata.com/Inflation/Inflation_Calculators/Inflation_Rate_Calculator.asp#results</description>
		<content:encoded><![CDATA[<p>You could also mention inflation. IBM that was worth $ 2500 in 1984 would cost in todays money over $ 5000.<br />
<a href="http://inflationdata.com/Inflation/Inflation_Calculators/Inflation_Rate_Calculator.asp#results" rel="nofollow">http://inflationdata.com/Inflation/Inflation_Calculators/Inflation_Rate_Calculator.asp#results</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dmobile</title>
		<link>http://computersight.com/computers/24-years-later/comment-page-1/#comment-4757</link>
		<dc:creator>dmobile</dc:creator>
		<pubDate>Fri, 30 Jan 2009 02:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://computersight.com/computers/24-years-later/#comment-4757</guid>
		<description>I miss the old Commodore 64. those were the days&lt;br /&gt;
check out my story on the Commodore 64 days</description>
		<content:encoded><![CDATA[<p>I miss the old Commodore 64. those were the days<br />
check out my story on the Commodore 64 days</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken</title>
		<link>http://computersight.com/computers/24-years-later/comment-page-1/#comment-4755</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Fri, 11 Jul 2008 10:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://computersight.com/computers/24-years-later/#comment-4755</guid>
		<description>good post,i wounder what the next 24 years will bring?</description>
		<content:encoded><![CDATA[<p>good post,i wounder what the next 24 years will bring?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R J Evans</title>
		<link>http://computersight.com/computers/24-years-later/comment-page-1/#comment-4753</link>
		<dc:creator>R J Evans</dc:creator>
		<pubDate>Fri, 06 Jun 2008 06:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://computersight.com/computers/24-years-later/#comment-4753</guid>
		<description>My maths sucks too!  Excellent article - will be sharing this with my young students who have no clue about where we came from (price wise - they are fairly clued up on the principles of Darwinism!).</description>
		<content:encoded><![CDATA[<p>My maths sucks too!  Excellent article &#8211; will be sharing this with my young students who have no clue about where we came from (price wise &#8211; they are fairly clued up on the principles of Darwinism!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: serenity</title>
		<link>http://computersight.com/computers/24-years-later/comment-page-1/#comment-4751</link>
		<dc:creator>serenity</dc:creator>
		<pubDate>Wed, 04 Jun 2008 21:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://computersight.com/computers/24-years-later/#comment-4751</guid>
		<description>Good article, but: &quot;If RAM still held that value, todays standard 1GB would cost a whopping $754,974,720!&quot;&lt;br /&gt;
((1024*1024)/64)*45 = $740,000 or so. Still a fair bit ;)</description>
		<content:encoded><![CDATA[<p>Good article, but: &#8220;If RAM still held that value, todays standard 1GB would cost a whopping $754,974,720!&#8221;<br />
((1024*1024)/64)*45 = $740,000 or so. Still a fair bit <img src='http://computersight.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>